|
|
Today's Met Data (download)
Date Time VEast VNorth AirT AtmPr Gust Comp Tx Ty PAR RelH
(UTC) (m/s) (m/s) (C) (mb) (m/s) (degM) (%)
08/28/2008 00:00:00 -1.29 1.66 28.3 1011.37 2.77 133.7 0 0 0.0 65.8 2.10 142.3
08/28/2008 00:30:00 -1.87 1.57 28.1 1011.29 3.15 130.5 0 0 0.0 69.4 2.44 130.1
08/28/2008 01:00:00 -1.45 1.53 28.0 1011.59 3.17 124.9 0 0 0.0 68.6 2.11 136.4
08/28/2008 01:30:00 -1.79 1.67 28.1 1011.61 3.38 130.9 0 0 0.0 68.4 2.45 132.9
08/28/2008 02:00:00 -1.51 1.49 27.9 1011.69 2.86 131.4 0 0 0.0 68.7 2.12 134.6
08/28/2008 02:30:00 -1.84 1.33 27.9 1012.03 3.20 121.8 0 0 0.0 69.6 2.27 125.8
08/28/2008 03:00:00 -1.61 1.41 27.9 1012.42 2.88 125.1 0 0 0.0 68.7 2.14 131.4
08/28/2008 03:30:00 -2.38 1.71 27.8 1012.46 3.76 132.7 0 0 0.0 67.4 2.93 125.8
08/28/2008 04:00:00 -2.27 1.83 28.1 1012.45 3.74 176.6 0 0 0.0 67.8 2.92 128.9
08/28/2008 04:30:00 -1.90 2.17 27.8 1012.53 3.82 209.5 0 0 0.0 70.4 2.88 138.8
08/28/2008 05:00:00 -2.16 2.83 27.7 1012.41 4.50 217.3 0 0 0.0 70.5 3.56 142.7
08/28/2008 05:30:00 -1.83 2.72 27.9 1012.45 4.09 218.9 0 0 0.0 70.8 3.28 146.1
08/28/2008 06:00:00 -1.57 2.79 28.0 1012.42 4.10 227.9 0 0 0.0 71.0 3.20 150.7
08/28/2008 06:30:00 -1.58 2.93 27.8 1012.38 4.40 230.3 0 0 0.0 69.4 3.33 151.5
08/28/2008 07:00:00 -0.81 2.73 27.8 1012.34 3.70 244.9 0 0 0.0 69.6 2.84 163.5
08/28/2008 07:30:00 -0.74 2.85 27.7 1012.29 3.98 252.6 0 0 0.0 71.1 2.94 165.4
08/28/2008 08:00:00 -0.53 3.17 27.6 1012.07 4.42 258.1 0 0 0.0 70.8 3.21 170.5
08/28/2008 08:30:00 -0.75 3.75 27.6 1011.96 4.80 254.3 0 0 0.0 71.0 3.82 168.6
08/28/2008 09:00:00 -0.28 3.47 27.6 1011.73 4.25 260.5 0 0 0.0 69.8 3.48 175.4
08/28/2008 09:30:00 -0.81 3.03 27.5 1011.74 4.09 248.2 0 0 0.0 72.4 3.13 165.0
08/28/2008 10:00:00 -1.85 2.47 27.5 1011.70 4.03 194.8 0 0 0.0 72.1 3.09 143.1
08/28/2008 10:30:00 -0.04 2.88 27.5 1011.71 3.68 269.6 0 0 0.0 71.1 2.88 179.3
08/28/2008 11:00:00 0.32 2.92 27.6 1011.68 3.65 275.0 0 0 0.0 72.1 2.94 186.2
08/28/2008 11:30:00 -0.20 2.52 27.5 1011.88 3.58 290.1 0 0 0.0 72.4 2.52 175.4
08/28/2008 12:00:00 -0.59 2.31 27.5 1012.13 3.17 310.2 0 0 0.0 73.9 2.38 165.7
08/28/2008 12:30:00 0.26 2.10 27.9 1012.26 2.79 307.6 0 0 0.0 70.0 2.12 187.2
08/28/2008 13:00:00 -0.29 2.02 28.3 1012.47 3.22 306.3 0 0 0.0 71.0 2.04 171.9
08/28/2008 13:30:00 -0.60 1.46 28.4 1012.38 2.62 321.9 0 0 0.0 68.1 1.58 157.9
08/28/2008 14:00:00 -1.04 1.44 28.4 1012.59 2.63 326.5 0 0 0.0 68.9 1.78 144.3
08/28/2008 14:30:00 -1.50 1.01 28.3 1012.62 2.79 186.4 0 0 0.0 68.4 1.81 123.8
08/28/2008 15:00:00 -1.45 0.30 28.5 1012.83 2.08 114.6 0 0 0.0 68.9 1.48 101.6
|