|
|
Today's Met Data (download)
Date Time VEast VNorth AirT AtmPr Gust Comp Tx Ty PAR RelH
(UTC) (m/s) (m/s) (C) (mb) (m/s) (degM) (%)
08/28/2008 00:00:00 -0.02 2.37 28.2 1011.20 3.23 173.8 0 0 0.0 65.5 2.44 289.4
08/28/2008 00:30:00 -0.87 2.01 27.8 1011.23 3.29 147.4 0 0 0.0 66.4 2.29 269.9
08/28/2008 01:00:00 -1.27 1.58 27.7 1011.47 2.81 124.2 0 0 0.0 67.8 2.13 261.8
08/28/2008 01:30:00 -1.67 0.95 27.6 1011.44 2.89 103.4 0 0 0.0 67.0 2.05 246.2
08/28/2008 02:00:00 -1.85 1.12 28.0 1011.65 3.04 109.2 0 0 0.0 66.7 2.27 245.7
08/28/2008 02:30:00 -1.88 1.40 28.0 1011.96 3.30 113.0 0 0 0.0 67.7 2.45 250.1
08/28/2008 03:00:00 -1.69 1.81 28.0 1012.28 3.59 137.5 0 0 0.0 70.1 2.61 252.8
08/28/2008 03:30:00 -2.55 1.92 27.9 1012.35 4.04 129.5 0 0 0.0 67.9 3.28 244.2
08/28/2008 04:00:00 -2.13 2.58 28.0 1012.48 4.43 145.8 0 0 0.0 69.4 3.44 253.5
08/28/2008 04:30:00 -1.80 2.26 27.8 1012.59 3.74 139.6 0 0 0.0 69.3 2.99 256.0
08/28/2008 05:00:00 -0.94 3.21 27.9 1012.43 4.40 163.3 0 0 0.0 69.2 3.42 273.7
08/28/2008 05:30:00 -0.84 3.30 27.9 1012.51 4.25 164.5 0 0 0.0 68.5 3.47 275.4
08/28/2008 06:00:00 -0.83 2.88 27.8 1012.48 3.91 162.6 0 0 0.0 70.0 3.05 273.7
08/28/2008 06:30:00 -0.48 2.99 27.7 1012.19 3.88 167.1 0 0 0.0 70.3 3.08 280.0
08/28/2008 07:00:00 -0.06 3.11 27.6 1012.24 4.04 173.3 0 0 0.0 71.1 3.15 287.7
08/28/2008 07:30:00 0.11 3.19 27.6 1012.17 4.18 173.8 0 0 0.0 69.7 3.23 290.8
08/28/2008 08:00:00 -0.17 3.27 27.5 1012.01 4.20 168.1 0 0 0.0 72.8 3.31 286.5
08/28/2008 08:30:00 -0.90 3.37 27.6 1011.76 4.39 158.4 0 0 0.0 73.3 3.52 276.0
08/28/2008 09:00:00 0.30 3.72 27.5 1011.74 4.76 174.7 0 0 0.0 73.6 3.77 293.9
08/28/2008 09:30:00 0.14 3.23 27.6 1011.75 4.14 172.2 0 0 0.0 69.2 3.29 291.7
08/28/2008 10:00:00 -0.31 2.87 27.5 1011.75 4.04 158.8 0 0 0.0 72.8 2.96 284.6
08/28/2008 10:30:00 -0.26 2.78 27.4 1011.56 3.64 156.9 0 0 0.0 72.6 2.85 286.0
08/28/2008 11:00:00 0.60 2.62 27.5 1011.59 3.65 173.4 0 0 0.0 71.7 2.79 302.0
08/28/2008 11:30:00 -0.37 2.16 27.5 1011.86 3.12 102.2 0 0 0.0 69.3 2.28 295.3
08/28/2008 12:00:00 -0.55 2.40 27.3 1011.99 3.31 84.4 0 0 0.0 71.3 2.56 299.0
08/28/2008 12:30:00 -1.49 1.33 28.0 1012.10 2.80 100.2 0 0 0.0 70.3 2.10 259.9
08/28/2008 13:00:00 -1.63 1.63 28.5 1012.31 3.16 114.5 0 0 0.0 67.9 2.43 258.2
08/28/2008 13:30:00 -0.89 1.82 28.4 1012.34 2.89 125.1 0 0 0.0 69.4 2.15 274.0
|